MCX ALUMINIUM (29– NOV)
| RESISTANCE 1 | 106.1 |
| RESISTANCE 2 | 106.75 |
| RESISTANCE 3 | 107.8 |
| SUPPORT 1 | 104.4 |
| SUPPORT 2 | 103.35 |
| SUPPORT 3 | 102.7 |
MCX COPPER (29 – NOV)
| RESISTANCE 1 | 391.37 |
| RESISTANCE 2 | 396.23 |
| RESISTANCE 3 | 402.52 |
| SUPPORT 1 | 380.22 |
| SUPPORT 2 | 373.93 |
| SUPPORT 3 | 369.07 |
No comments:
Post a Comment