MCX CRUDEOIL (DEC - 5)
| RESISTANCE 1 | 5,183 |
| RESISTANCE 2 | 5,191 |
| RESISTANCE 3 | 5,203 |
| SUPPORT 1 | 5,163 |
| SUPPORT 2 | 5,151 |
| SUPPORT 3 | 5,143 |
MCX GOLD (DEC - 5)
| RESISTANCE 1 | 28,971 |
| RESISTANCE 2 | 28,999 |
| RESISTANCE 3 | 29,034 |
| SUPPORT 1 | 28,908 |
| SUPPORT 2 | 28,873 |
| SUPPORT 3 | 28,845 |
No comments:
Post a Comment