MCX NATURAL GAS (DEC - 3)
| RESISTANCE 1 | 188.07 |
| RESISTANCE 2 | 191.33 |
| RESISTANCE 3 | 193.27 |
| SUPPORT 1 | 182.87 |
| SUPPORT 2 | 180.93 |
| SUPPORT 3 | 177.67 |
MCX NICKEL (DEC - 3)
| RESISTANCE 1 | 918.47 |
| RESISTANCE 2 | 930.93 |
| RESISTANCE 3 | 953.17 |
| SUPPORT 1 | 883.77 |
| SUPPORT 2 | 861.53 |
| SUPPORT 3 | 849.07 |
No comments:
Post a Comment